A La Carte Pricing
| Case Studies |
|
|---|---|
| WhitePapers |
|
| eBook |
|
| Blog Writing |
|
| Article Writing |
|
| Websites Page Content Writing & Positioning (Upto 10 Pages) |
|
| Presentation - Additional slides (per 5 slides) |
|
|---|---|
| Presentation - 16 – 20 slides |
|
| Presentation - 11 – 15 slides |
|
| Presentation - 6 – 10 slides |
|
| Presentation - Up to 5 slides |
|
| WhitePapers |
|
| HTML Email Template Design |
|
| Logo Designing |
|
| Website Home Page |
|
| Landing Pages (Mock Up) |
|
| Static Images (Social Media Post, Cover Page etc) |
|
| GIF |
|
| Interactive Animation Banners |
|
| Simple Animation Banners |
|
| Pricing |
$299
|
$599
|
$1,199
|
|---|---|---|---|
Video Creation |
|||
| Duration | Up to 1 min | Up to 3 mins | Up to 5 mins |
CORE PRODUCTION |
|||
| Script Writing | |||
| HD Rendering | |||
| 4K Rendering | |||
| Free Revisions | |||
| Voiceover | |||
| Background Music (Royalty-Free) | |||
| Color Grading | |||
| Sound Design & Mixing | |||
| Sub-Titles Reviewing & Finalization | |||
VIDEO STYLE |
|||
| Animated Explainer | |||
| Spokesperson / Talking Head | |||
| Motion Graphics | |||
| Whiteboard Videos | |||
| 2D Animation | |||
| 3D Animation | |||
| Stock Motion | |||
AI-BASED FEATURES |
|||
| AI Script Generation | |||
| AI Avatar / Digital Spokesperson | |||
| AI Voiceover (Multi-Language) | |||
| AI Text-to-Video | |||
| AI-Generated B-Roll & Visuals | |||
| Custom AI Avatar (Brand-Specific) | |||
| AI Video Personalization | |||
| Social Format Variants (Reels/Shorts/16:9) | |||
| Pricing |
$199
|
$399
|
$799
|
|---|---|---|---|
Video Editing |
|||
| Video Duration | Up to 30 mins | Up to 60 mins | Up to 120 mins |
| Color grading | |||
| Sound design & mixing | |||
| Motion graphics | |||
| Trimming and splitting a video clip. | |||
| Raising and lowering an audio track. | |||
| Adding Text Box. | |||
| Adding Freeze frame. | |||
| Time remapping. | |||
| Video Transition. | |||
| Green Screen removal. | |||
| Removing Noise. | |||
| Animating Text & graphics. | |||
| Adjusting size & position. | |||
| Audio transition. | |||
| Stabilize shaky footage. | |||
| Adjust effects with keyframes. | |||
| Lumetri color presets. | |||
| Perform L & J Cut | |||
| Shorts Creations | |||
| Sub-Titles | |||
| Pricing |
$450
|
$800
|
$1,250
|
|---|---|---|---|
| No. of Leads | 2,500 Leads | Up to 5,000 Leads | Up to 10,000 Leads |
| Target Audience Research & ICP Definition | |||
| Data Extraction from Verified Sources | |||
| Contact Fields (Name, Email, Title, Company, etc.) | |||
| Data Validation (Bounce / Verification Check) | |||
| Industry Tagging & Segmentation | |||
| CRM Upload (HubSpot / Zoho / GoHighLevel) | |||
| Replacement Guarantee for Invalid Contacts | 20% | 20% | 20% |
| Pricing |
$699
|
$999
|
$1,499
|
$1,999
|
Custom |
|---|---|---|---|---|---|
| No. of Email Accounts | 1 to 5 | 6 to 20 | 21 to 50 | 51 to 100 | 100+ |
| Platform License Cost | |||||
| Full mailbox migration (emails, folders, One Drive) | |||||
| DNS / MX cutover | |||||
| Basic configuration + post-migration check | |||||
| Contacts & calendar migration | |||||
| SPF, DKIM, DMARC setup | |||||
| Email forwarding | |||||
| Shared Mailbox migration | |||||
| Data archiving / PST import | |||||
| Support post migration for One Month | |||||
| Setup Basic Security for SPAM / Phishing emailsMFA Setup |