Tax Preparation Services |
Basic
$99
|
Simple
$199
|
Standard
$299
|
Complex
$399
|
|---|
One parameter decides the whole return. The numbers in each column show what a plan covers. A return is priced on the plan that fits every part of it, so if one item belongs to a higher plan, the whole return is priced at that plan.
Additional services billed separately from your plan, quoted or applied as needed.
Pick the return details while you talk to the client. The estimate follows the partnership model and percentage you choose above.
An estimate for the conversation. The final price is confirmed once we review the return.
| Tier | Description | Price |
|---|
Compare the two models side by side.
| Responsibility | White Label PartnershipDelivered under your firm's name | Referral PartnershipYou refer, we take it from there |
|---|---|---|
| Onshore Engagement Partner The onshore partner who owns the engagement and is accountable to the client for it. | By Firm | By MYCPE ONE |
| Engagement Sign Off Who signs the final audit report, tax return or filing and takes professional responsibility for it. | By Firm | By MYCPE ONE |
| Client-Facing Responsibility Who the client deals with day to day, from document requests and questions to status updates and final delivery. | By Firm | By MYCPE ONE |
| Offshore Engagement Lead Our team member who prepares the work and runs the engagement day to day. | By MYCPE ONE | By MYCPE ONE |
| Offshore Engagement Manager Our senior team member who reviews the work and keeps the engagement on schedule. | By MYCPE ONE | By MYCPE ONE |
| Engagement / Prep Software The software each engagement runs on, included so your firm does not need its own licenses. For bookkeeping, we work inside the client's existing ledger. | By MYCPE ONE | By MYCPE ONE |
| AI Practice Management Suite AI-first platform Assure Pro, for clients, workflows, documents and billing in one place. | By MYCPE ONE | By MYCPE ONE |
| AI Suite Assure Books, Assure Audit and Assure Tax, AI-first tools for bookkeeping, audit and tax work. | By MYCPE ONE | By MYCPE ONE |
Rows highlighted in blue are the ones that change between the two models.
We work alongside your firm during tax season and beyond - handling the preparation so your team can spend time on
advisory, planning, and the work only you can do.